Technical Support:1300 000 000
Registrar Services
Find Your Domain
Secure your brand identity with competitive Australian and international domain registrations.
| TLD Extension | Registration (1st Year) | Annual Renewal | Domain Transfer | Status |
|---|---|---|---|---|
| .com | A$12.95Promo | A$19.95/yr | A$19.95 | Register |
| .com.au | A$16.95Promo | A$24.95/yr | Free | Register |
| .net | A$21.95Promo | A$29.95/yr | A$29.95 | Register |
| .org | A$22.95Promo | A$31.95/yr | A$31.95 | Register |
| .io | A$49.95 | A$59.95/yr | A$59.95 | Register |
| .co | A$34.95 | A$44.95/yr | A$44.95 | Register |
| .net.au | A$16.95Promo | A$24.95/yr | Free | Register |
| .biz | A$18.95 | A$26.95/yr | A$26.95 | Register |
Free domain transfer
Transfer Your Domain in 3 Easy Steps
Consolidate your domains under Goulburn Data with zero downtime and automatic DNS retention.
01
Unlock & Get Auth Code
Log in to your current registrar, ensure your domain status is unlocked, and request your EPP / authorization transfer code.
02
Submit Transfer Request
Enter your domain name and auth code into our transfer tool. We verify your transfer eligibility instantly without manual delay.
03
Confirm & Let Us Handle It
Approve the standard transfer confirmation email. Our engineers complete the registry transfer and retain your active DNS settings.
Transfer NowNo transfer fee on standard TLDs. Retain all remaining registration time.